Détails sur le produit:
|
NOMBRE DE CAS: | 7758-16-9 | Type: | Pyrophosphate de sodium |
---|---|---|---|
Catégorie: | catégorie comestible | Pureté: | minute de 95% |
Aspect: | Poudre blanche | Couleur: | Blanc |
EINECS aucun: | 78945-61-2 | Durée de conservation: | 24months |
Surligner: | Poudre à lever acide de pyrophosphate de sodium d'OIN,Poudre à lever acide de pyrophosphate du sodium PH4.5,Sapp de sodium d'OIN |
Pyrophosphate acide de sodium de SAPP, catégorie comestible, MARQUE de WENGFU
MARCHANDISE | : CATÉGORIE COMESTIBLE DE PYROPHOSPHATE ACIDE DE SODIUM | |
QUANTITÉ | : 2160BAGS X.25 KILOGRAMME/SAC = 54000KGS (54MTS) | |
GROUPE NON. | : 2101184332 | |
DATE DE FABRICATION | : JAN.18, 2021 | |
DATE D'ÉCHÉANCE | : JAN.17, 2023 | |
ARTICLE | NORME | RÉSULTATS |
Na2H2P2O7 | ≥93% | 96,08% |
INSOLUBLE DANS L'EAU | ≤1.0% | 0,02% |
As | ≤3mg/kg | 1mg/kg |
MÉTAL LOURD (PB D'AS) | ≤10mg/kg | 10mg/kg |
PB | ≤2mg/kg | 1mg/kg |
FLUORURE | ≤50mg/kg | 9mg/kg |
pH (solution 10g/L) | 3.5~4.5 | 4,18 |
BLANCHEUR | | | 93,83% |
Caractères | | | poudre |
Dimension particulaire (- 100 maille), ω | Min.90% | 96,94% |
VALEUR DE ROR | | | 27,51% |
PERTE SUR LE SÉCHAGE | ~~ | ~~ |
Dimension particulaire (- 200 maille), ω | ~~ | ~~ |
Personne à contacter: lijia
Télécopieur: 86-551-65670901